<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dumbworld: A Sacramento Based Blog on Entertainment, Media and Art &#187; illustrator</title>
	<atom:link href="http://dumbworld.com/tag/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbworld.com</link>
	<description>Entertainment, Media, Art and Intergalactic Space Travel</description>
	<lastBuildDate>Wed, 13 Oct 2010 20:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adobe Creative Suite Users, Free Issue of Layers Magazine</title>
		<link>http://dumbworld.com/2009/08/06/adobe-creative-suite-users-free-issue-of-layers-magazine/</link>
		<comments>http://dumbworld.com/2009/08/06/adobe-creative-suite-users-free-issue-of-layers-magazine/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:33:34 +0000</pubDate>
		<dc:creator>dumbworldorder</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[dumbworld]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://dumbworldorder.wordpress.com/?p=1853</guid>
		<description><![CDATA[At least for now, Layers Magazine  , the how-to magazine for everything Adobe, is giving away a free issue.]]></description>
			<content:encoded><![CDATA[<p>At least for now, <a href="http://www.layersmagazine.com/" target="_blank">Layers Magazine </a> , the how-to magazine for everything Adobe, is giving away a <a href="http://www.layersmagazine.com/free-issue" target="_blank">free issue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumbworld.com/2009/08/06/adobe-creative-suite-users-free-issue-of-layers-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop and Illustrator Users: Have You Tried Kuler Yet?</title>
		<link>http://dumbworld.com/2009/03/01/photoshop-and-illustrator-users-have-you-tried-kuler-yet/</link>
		<comments>http://dumbworld.com/2009/03/01/photoshop-and-illustrator-users-have-you-tried-kuler-yet/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 05:23:12 +0000</pubDate>
		<dc:creator>dumbworldorder</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[adobe tv]]></category>
		<category><![CDATA[creative suite]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[dumbworld]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://dumbworldorder.wordpress.com/?p=1517</guid>
		<description><![CDATA[Kuler (pronounced like &#8220;cooler&#8221;) is a free web-based application for picking, creating and sharing color themes, which is intergrated with the Creative Suite. For a rundown of Kuler check out the Discover Adobe Kuler Video from Adobe TV. Hat Tip to the Homie Chuck Taylor]]></description>
			<content:encoded><![CDATA[<p>Kuler (pronounced like &#8220;cooler&#8221;) is a free web-based application for picking, creating and sharing color themes, which is intergrated with the Creative Suite. For a rundown of Kuler check out the<a href="http://tv.adobe.com/#vi+f1495v1625" target="_blank"> Discover Adobe Kuler Video</a> from Adobe TV.</p>
<p>Hat Tip to the Homie <a href="http://www.myspace.com/chucktaylormusic" target="_blank">Chuck Taylor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dumbworld.com/2009/03/01/photoshop-and-illustrator-users-have-you-tried-kuler-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop, After Effect, and other Adobe Creative Suite Video Tutorials</title>
		<link>http://dumbworld.com/2008/07/09/photoshop-after-effect-and-other-adobe-creative-suite-video-tutorials/</link>
		<comments>http://dumbworld.com/2008/07/09/photoshop-after-effect-and-other-adobe-creative-suite-video-tutorials/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 03:44:41 +0000</pubDate>
		<dc:creator>dumbworldorder</dc:creator>
				<category><![CDATA[Dumbworld Videos]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dumbworld]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://dumbworldorder.wordpress.com/?p=74</guid>
		<description><![CDATA[I have to have a music video for Mr. Volcano (a masked Mexican rapper) edited by Friday.  The video is pretty graphic heavy, so I have to learn some new things.  Came across the website for Layers Magazine, &#8220;The How to Magazine for Everything Adobe.&#8221;   Very useful video tutorials like this one, on editable [...]]]></description>
			<content:encoded><![CDATA[<p>I have to have a music video for Mr. Volcano (a masked Mexican rapper) edited by Friday.  The video is pretty graphic heavy, so I have to learn some new things.  Came across the website for Layers Magazine, &#8220;The How to Magazine for Everything Adobe.&#8221;  </p>
<p>Very useful video tutorials like <a href="http://www.layersmagazine.com/smart-border-effects.html" target="_blank">this</a> one, on editable border effects with Smart Objects in Photoshop and Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumbworld.com/2008/07/09/photoshop-after-effect-and-other-adobe-creative-suite-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

