<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dumbworld: A Sacramento Based Blog on Entertainment, Media and Art &#187; video tutorials</title>
	<atom:link href="http://dumbworld.com/tag/video-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbworld.com</link>
	<description>Entertainment, Media, Art and Intergalactic Space Travel</description>
	<lastBuildDate>Wed, 13 Oct 2010 20:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Do the Effect from Indiana Jones with the Plane Flying Over the Map Using Photoshop and After Effects from Videomaker.com</title>
		<link>http://dumbworld.com/2009/03/11/how-to-do-the-effect-from-indiana-jones-with-the-plane-flying-over-the-map-using-photoshop-and-after-effects-from-videomakercom/</link>
		<comments>http://dumbworld.com/2009/03/11/how-to-do-the-effect-from-indiana-jones-with-the-plane-flying-over-the-map-using-photoshop-and-after-effects-from-videomakercom/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:20:17 +0000</pubDate>
		<dc:creator>dumbworldorder</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Favorite Movies and Scenes]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[dumbworld]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[video tutorials]]></category>
		<category><![CDATA[videography]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://dumbworldorder.wordpress.com/?p=1544</guid>
		<description><![CDATA[You know that scene in the Indiana Jones movies (Indy made Dumbworld want to be an archaelogist when we were little) where the airplane flies over the map and a line forms showing the path of the flight (I think they use this effect in Little Miss Sunshine as well).  Well, Videomaker.com shows you how to [...]]]></description>
			<content:encoded><![CDATA[<p>You know that scene in the Indiana Jones movies (Indy made Dumbworld want to be an archaelogist when we were little) where the airplane flies over the map and a line forms showing the path of the flight (I think they use this effect in Little Miss Sunshine as well).  Well, Videomaker.com shows you how to create this effect in their <a href="http://www.videomaker.com/article/14206/?utm_source=enews&amp;utm_medium=email&amp;utm_content=tip_enews_2009_03_2&amp;utm_campaign=traffic" target="_blank">How to Use Adobe After Effects &amp; Photoshop to Create the Line-Map Animation Effect</a> tutorial.</p>
<p>Also, if you try it out, let me know and I will post a link to your efforts.</p>
<p><img class="alignnone size-full wp-image-926" title="dw-space-banner-480" src="http://dumbworldorder.files.wordpress.com/2008/12/dw-space-banner-480.jpg" alt="dw-space-banner-480" width="468" height="58" /></p>
<p>Did you enjoy this post? Why not leave a comment below and continue the conversation, or <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2869251&amp;loc=en_US" target="_blank">subscribe</a> and get articles like this delivered to your inbox.</p>
<p dir="ltr"><a href="http://dumbworldorder.wordpress.com/" target="_blank">Go to Dumbworld</a>- New Entertainment- New Media- New Art- A Dumbworld Order</p>
]]></content:encoded>
			<wfw:commentRss>http://dumbworld.com/2009/03/11/how-to-do-the-effect-from-indiana-jones-with-the-plane-flying-over-the-map-using-photoshop-and-after-effects-from-videomakercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop, After Effect, and other Adobe Creative Suite Video Tutorials</title>
		<link>http://dumbworld.com/2008/07/09/photoshop-after-effect-and-other-adobe-creative-suite-video-tutorials/</link>
		<comments>http://dumbworld.com/2008/07/09/photoshop-after-effect-and-other-adobe-creative-suite-video-tutorials/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 03:44:41 +0000</pubDate>
		<dc:creator>dumbworldorder</dc:creator>
				<category><![CDATA[Dumbworld Videos]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dumbworld]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://dumbworldorder.wordpress.com/?p=74</guid>
		<description><![CDATA[I have to have a music video for Mr. Volcano (a masked Mexican rapper) edited by Friday.  The video is pretty graphic heavy, so I have to learn some new things.  Came across the website for Layers Magazine, &#8220;The How to Magazine for Everything Adobe.&#8221;   Very useful video tutorials like this one, on editable [...]]]></description>
			<content:encoded><![CDATA[<p>I have to have a music video for Mr. Volcano (a masked Mexican rapper) edited by Friday.  The video is pretty graphic heavy, so I have to learn some new things.  Came across the website for Layers Magazine, &#8220;The How to Magazine for Everything Adobe.&#8221;  </p>
<p>Very useful video tutorials like <a href="http://www.layersmagazine.com/smart-border-effects.html" target="_blank">this</a> one, on editable border effects with Smart Objects in Photoshop and Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumbworld.com/2008/07/09/photoshop-after-effect-and-other-adobe-creative-suite-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

